Trend
+14Latest quarter change
+50Change across series
30Official data points
4 MPs cover constituencies in or overlapping Ards and North Down.
Rank 347 of 361 councils nationally. The rate of 0 per 10,000 puts Ards and North Down in the 4th percentile. That means fewer than most areas.
Quarter-end stock series to Dec 2025. A rise or fall is a net change in the number of people on support at period end, not the number of new claims or distinct people moving through the caseload. Support stock also overlaps with, but is not identical to, the awaiting-decision backlog.
| Period | Value |
|---|---|
| Dec 2014 | 1 |
| Mar 2015 | 1 |
| Jun 2015 | 1 |
| Sept 2015 | 1 |
| Dec 2015 | 1 |
| Mar 2016 | 1 |
| Sept 2016 | 1 |
| Jun 2020 | 3 |
| Sept 2020 | 1 |
| Dec 2020 | 1 |
| Mar 2021 | 1 |
| Jun 2021 | 1 |
| Sept 2021 | 9 |
| Dec 2021 | 15 |
| Mar 2022 | 35 |
| Jun 2022 | 20 |
| Sept 2022 | 17 |
| Dec 2022 | 97 |
| Mar 2023 | 122 |
| Jun 2023 | 81 |
| Sept 2023 | 61 |
| Dec 2023 | 59 |
| Mar 2024 | 13 |
| Jun 2024 | 29 |
| Sept 2024 | 19 |
| Dec 2024 | 35 |
| Mar 2025 | 53 |
| Jun 2025 | 41 |
| Sept 2025 | 37 |
| Dec 2025 | 51 |
National distribution.
Per 10,000 residents.
Hotel and contingency placements.
Top 6 in Northern Ireland by supported asylum.