City of Edinburgh
5 MPs cover constituencies in or overlapping City of Edinburgh.
Rank 145 of 361 councils nationally. The rate of 3.41 per 10,000 puts City of Edinburgh in the 36th percentile. That means a moderate load compared to the national picture. 31 of them receive subsistence only and are not in Home Office accommodation. 73 in contingency accommodation (hotels, not housing). Accommodation and support for 181 people at £107 per person per day is about £7.1M a year.
What asylum costs City of Edinburgh
Estimates based on 181 people on asylum support in City of Edinburgh(0.19% of 93,293 nationally at 30 Jun 2026). Hotel costs pro-rated from £5.77M/day national spend in 2024/25 (House of Commons Library, CDP-2025-0184). Subsistence: £49.18/week per person.
City of Edinburgh: asylum numbers still rising
Quarter-end stock series to Dec 2025. A rise or fall is a net change in the number of people on support at period end, not the number of new claims or distinct people moving through the caseload. Support stock also overlaps with, but is not identical to, the awaiting-decision backlog.
Exact values
| Period | Value |
|---|---|
| Mar 2014 | 8 |
| Jun 2014 | 12 |
| Sept 2014 | 15 |
| Dec 2014 | 13 |
| Mar 2015 | 13 |
| Jun 2015 | 18 |
| Sept 2015 | 19 |
| Dec 2015 | 14 |
| Mar 2016 | 13 |
| Jun 2016 | 9 |
| Sept 2016 | 9 |
| Dec 2016 | 9 |
| Mar 2017 | 10 |
| Jun 2017 | 10 |
| Sept 2017 | 15 |
| Dec 2017 | 18 |
| Mar 2018 | 17 |
| Jun 2018 | 13 |
| Sept 2018 | 14 |
| Dec 2018 | 19 |
| Mar 2019 | 19 |
| Jun 2019 | 20 |
| Sept 2019 | 19 |
| Dec 2019 | 20 |
| Mar 2020 | 20 |
| Jun 2020 | 19 |
| Sept 2020 | 21 |
| Dec 2020 | 20 |
| Mar 2021 | 21 |
| Jun 2021 | 18 |
| Sept 2021 | 19 |
| Dec 2021 | 19 |
| Mar 2022 | 18 |
| Jun 2022 | 17 |
| Sept 2022 | 17 |
| Dec 2022 | 60 |
| Mar 2023 | 57 |
| Jun 2023 | 45 |
| Sept 2023 | 122 |
| Dec 2023 | 71 |
| Mar 2024 | 134 |
| Jun 2024 | 128 |
| Sept 2024 | 166 |
| Dec 2024 | 173 |
| Mar 2025 | 177 |
| Jun 2025 | 189 |
| Sept 2025 | 207 |
| Dec 2025 | 232 |
Local numbers
Accommodation split
Pathway breakdown
Other routes
Population context
National benchmarks
National distribution.
Per 10,000 residents.
Hotel and contingency placements.
Regional peers
Top 6 in Scotland by supported asylum.