Asylum seekers by county
Updated 30 Jun 2026 ยท Home OfficeCounties here are ceremonial counties, the ones people mean in ordinary speech, so each includes any unitary authority sitting inside its boundary. Every figure is the sum of the published local authority figures, and the 47 counties together account for all 80,947 people on asylum support in England.
1
Greater London
12,140 13.3 2 West Midlands
7,800 25.8 3 Greater Manchester
7,540 25 4 Lancashire
4,734 29.3 5 West Yorkshire
4,306 17.8 6 Merseyside
3,942 26.7 7 Tyne and Wear
3,408 29 8 Essex
2,567 13.2 9 Nottinghamshire
2,481 20.9 10 South Yorkshire
2,236 15.6 11 County Durham
2,049 21.4 12 Cheshire
2,013 17.6 13 Leicestershire
1,763 15.5 14 Staffordshire
1,663 14 15 Derbyshire
1,633 14.8 16 North Yorkshire
1,605 14.1 17 Warwickshire
1,395 21.7 18 Berkshire
1,389 13.9 19 Hampshire
1,247 6.5 20 Northamptonshire
1,119 13.6 21 Kent
1,060 5.4 22 Lincolnshire
1,060 9.4 23 Hertfordshire
835 6.7 24 East Sussex
752 8.9 25 Devon
745 5.9 26 West Sussex
740 8 27 Cumbria
733 14.3 28 Wiltshire
707 9.2 29 Bristol
689 13.9 30 Northumberland
678 20.3 31 Shropshire
673 12.6 32 Buckinghamshire
623 7 33 Gloucestershire
607 6.2 34 Bedfordshire
589 7.8 35 East Riding of Yorkshire
577 9.1 36 Cambridgeshire
509 5.4 37 Surrey
431 3.4 38 Oxfordshire
404 5.2 39 Norfolk
384 4.1 40 Dorset
339 4.3 41 Somerset
285 2.8 42 Suffolk
249 3.2 43 Worcestershire
200 3.2 44 Herefordshire
25 1.3 45 Cornwall
15 0.3 46 Rutland
8 1.9 47 Isle of Wight
0 0 Count is people on asylum support at 31 March 2026. Rate is per 10,000 residents.