Yorkshire and The Humber
Updated 31 Dec 2025 · Home Office 9,748 people on asylum support in Yorkshire and The Humber
13 local authorities in this region. Rate of 17.2 per 10,000 residents. Average White British share: 82% (2021) projected to 57% by 2051. At roughly £150/person/day, asylum support in this region alone costs an estimated £534M per year.
Local authorities ranked by asylum seekers on support
1
Leeds
1,772 21.0 73% → 34% 2 Bradford
1,368 24.3 57% → 32% 3 Sheffield
1,264 21.7 75% → 48% 4 Kingston upon Hull, City of
766 27.8 84% → 47% 5 Kirklees
722 16.1 71% → 42% 6 Wakefield
713 19.4 88% → 60% 7 Doncaster
658 20.6 87% → 50% 8 Calderdale
608 28.8 83% → 68% 9 North Yorkshire
473 7.5 93% → 81% 10 Rotherham
445 16.1 88% → 68% 11 Barnsley
277 11.0 93% → 63% 12 North East Lincolnshire
277 17.3 93% → 72% 13 York
272 13.0 87% → 77% Click any area for the full profile. Rate = per 10,000 residents. WBI = White British Index (2021 → 2051 projected).