Yorkshire and The Humber
Updated 31 Dec 2025 · Home Office 8,635 people on asylum support in Yorkshire and The Humber
13 local authorities in this region. Rate of 15.2 per 10,000 residents. Average White British share: 82% (2021) projected to 57% by 2051. At roughly £150/person/day, asylum support in this region alone costs an estimated £473M per year.
Local authorities ranked by asylum seekers on support
1
Leeds
1,416 16.8 73% → 33% 2 Bradford
1,266 22.5 57% → 30% 3 Sheffield
1,126 19.3 75% → 44% 4 Kirklees
707 15.8 71% → 38% 5 Wakefield
648 17.6 88% → 62% 6 Kingston upon Hull, City of
608 22.1 84% → 47% 7 Doncaster
561 17.5 87% → 54% 8 Calderdale
509 24.1 83% → 69% 9 Rotherham
403 14.6 88% → 73% 10 North Yorkshire
352 5.5 93% → 76% 11 York
341 16.3 87% → 78% 12 North East Lincolnshire
282 17.6 93% → 74% 13 Barnsley
269 10.7 93% → 66% Click any area for the full profile. Rate = per 10,000 residents. WBI = White British Index (2021 → 2051 projected).