London
Updated 31 Dec 2025 · Home Office 16,378 people on asylum support in London
23 local authorities in this region. Rate of 18.0 per 10,000 residents. Average White British share: 32% (2021) projected to 12% by 2051. At roughly £150/person/day, asylum support in this region alone costs an estimated £897M per year.
Local authorities ranked by asylum seekers on support
1
Hillingdon
2,133 64.8 37% → 6% 2 Hounslow
1,720 57.4 28% → 7% 3 Croydon
1,483 36.2 37% → 11% 4 Barnet
1,393 34.4 36% → 11% 5 Ealing
1,249 32.4 24% → 8% 6 Newham
1,140 30.4 15% → 8% 7 Brent
1,024 29.0 15% → 6% 8 Hackney
589 22.1 34% → 26% 9 Southwark
532 16.9 36% → 18% 10 Redbridge
511 15.9 23% → 4% 11 Tower Hamlets
494 14.9 23% → 8% 12 Lambeth
428 13.5 38% → 18% 13 Enfield
390 11.9 31% → 6% 14 Hammersmith and Fulham
364 19.3 38% → 18% 15 Harrow
356 13.2 21% → 2% 16 Merton
302 13.8 41% → 16% 17 Barking and Dagenham
301 12.9 31% → 3% 18 Kensington and Chelsea
258 17.9 33% → 15% 19 Lewisham
258 8.6 37% → 20% 20 Camden
230 10.6 35% → 12% 21 Greenwich
144 4.8 41% → 12% 22 Wandsworth
69 2.0 48% → 26% 23 Islington
47 2.1 40% → 14% Click any area for the full profile. Rate = per 10,000 residents. WBI = White British Index (2021 → 2051 projected).