London
Updated 31 Dec 2025 · Home Office 13,687 people on asylum support in London
23 local authorities in this region. Rate of 15.1 per 10,000 residents. Average White British share: 32% (2021) projected to 12% by 2051. At roughly £150/person/day, asylum support in this region alone costs an estimated £749M per year.
Local authorities ranked by asylum seekers on support
1
Hillingdon
1,532 46.5 37% → 7% 2 Hounslow
1,298 43.4 28% → 7% 3 Ealing
1,163 30.1 24% → 9% 4 Barnet
1,137 28.1 36% → 11% 5 Newham
1,030 27.5 15% → 9% 6 Croydon
974 23.8 37% → 11% 7 Brent
902 25.6 15% → 8% 8 Southwark
502 15.9 36% → 19% 9 Tower Hamlets
488 14.7 23% → 8% 10 Redbridge
459 14.3 23% → 4% 11 Hackney
458 17.2 34% → 27% 12 Enfield
361 11.0 31% → 6% 13 Lambeth
346 10.9 38% → 18% 14 Harrow
327 12.1 21% → 2% 15 Barking and Dagenham
301 12.9 31% → 3% 16 Hammersmith and Fulham
286 15.2 38% → 20% 17 Merton
253 11.6 41% → 14% 18 Lewisham
245 8.1 37% → 21% 19 Camden
223 10.3 35% → 13% 20 Kensington and Chelsea
205 14.2 33% → 16% 21 Greenwich
144 4.8 41% → 12% 22 Wandsworth
84 2.5 48% → 27% 23 Islington
56 2.5 40% → 16% Click any area for the full profile. Rate = per 10,000 residents. WBI = White British Index (2021 → 2051 projected).