North West
Updated 31 Dec 2025 · Home Office 20,864 people on asylum support in North West
33 local authorities in this region. Rate of 27.0 per 10,000 residents. Average White British share: 83% (2021) projected to 58% by 2051. At roughly £150/person/day, asylum support in this region alone costs an estimated £1142M per year.
Local authorities ranked by asylum seekers on support
1
Liverpool
2,189 43.0 77% → 35% 2 Manchester
1,846 31.3 49% → 16% 3 Wigan
1,189 34.5 92% → 68% 4 Bolton
1,067 34.4 69% → 19% 5 Stockport
834 27.4 83% → 57% 6 Oldham
796 31.6 65% → 19% 7 Wirral
789 24.0 92% → 83% 8 Blackburn with Darwen
759 46.7 57% → 25% 9 Rochdale
719 30.5 70% → 28% 10 Salford
706 24.0 74% → 24% 11 St Helens
668 35.4 94% → 79% 12 Cheshire West and Chester
658 17.7 91% → 75% 13 Halton
601 45.7 94% → 84% 14 Blackpool
577 40.0 90% → 73% 15 Cumberland
515 18.4 95% → 84% 16 Tameside
508 21.2 82% → 45% 17 Cheshire East
465 11.0 90% → 70% 18 Burnley
461 46.5 78% → 43% 19 Warrington
456 21.2 88% → 64% 20 Pendle
448 44.9 66% → 28% 21 Sefton
434 15.2 92% → 76% 22 Preston
429 26.3 66% → 32% 23 Hyndburn
415 48.2 80% → 56% 24 West Lancashire
409 33.5 93% → 81% 25 Trafford
407 16.9 72% → 33% 26 Bury
404 20.3 78% → 43% 27 South Ribble
377 32.5 93% → 87% 28 Wyre
364 30.6 96% → 94% 29 Knowsley
320 19.7 92% → 73% 30 Lancaster
245 16.9 88% → 81% 31 Rossendale
243 33.3 90% → 85% 32 Westmorland and Furness
233 10.1 95% → 83% 33 Chorley
229 18.9 93% → 87% Click any area for the full profile. Rate = per 10,000 residents. WBI = White British Index (2021 → 2051 projected).