North West
Updated 31 Dec 2025 · Home Office 19,578 people on asylum support in North West
33 local authorities in this region. Rate of 25.3 per 10,000 residents. Average White British share: 83% (2021) projected to 59% by 2051. At roughly £150/person/day, asylum support in this region alone costs an estimated £1072M per year.
Local authorities ranked by asylum seekers on support
1
Liverpool
2,053 40.3 77% → 34% 2 Manchester
1,606 27.2 49% → 17% 3 Wigan
1,188 34.4 92% → 70% 4 Bolton
1,059 34.1 69% → 20% 5 Oldham
781 31.1 65% → 20% 6 Blackburn with Darwen
765 47.1 57% → 27% 7 Rochdale
715 30.4 70% → 30% 8 Wirral
705 21.4 92% → 83% 9 Salford
681 23.1 74% → 24% 10 Cheshire West and Chester
659 17.7 91% → 76% 11 Stockport
609 20.0 83% → 56% 12 Halton
604 45.9 94% → 82% 13 St Helens
576 30.5 94% → 79% 14 Cumberland
518 18.5 95% → 79% 15 Tameside
506 21.1 82% → 44% 16 Blackpool
496 34.4 90% → 76% 17 Burnley
455 45.9 78% → 43% 18 Pendle
434 43.5 66% → 29% 19 Preston
429 26.3 66% → 34% 20 West Lancashire
420 34.4 93% → 81% 21 Sefton
417 14.6 92% → 78% 22 Hyndburn
412 47.9 80% → 57% 23 Bury
389 19.6 78% → 42% 24 Cheshire East
385 9.1 90% → 72% 25 Warrington
375 17.4 88% → 65% 26 Wyre
360 30.3 96% → 94% 27 South Ribble
337 29.0 93% → 86% 28 Knowsley
312 19.2 92% → 73% 29 Trafford
258 10.7 72% → 33% 30 Lancaster
245 16.9 88% → 82% 31 Rossendale
244 33.4 90% → 85% 32 Chorley
242 20.0 93% → 88% 33 Westmorland and Furness
235 10.2 95% → 78% Click any area for the full profile. Rate = per 10,000 residents. WBI = White British Index (2021 → 2051 projected).